Players
Rajasthan Royals was the least active franchise during the player auction, the team does not have a designated icon player and that saved a lot of cap space for the franchise. However the franchise was surprisingly low key during the auction, and in the end got penalized by the IPL organizing committee for failing to meet the minimum bidding criteria of $3.3 million.[2]. The highest bid by Rajasthan Royals was for the Indian middle order batsman Mohammad Kaif, who came off the board at $675,000. Shane Warne has been named the coach and captain of the side.
[edit] Current Squad
No | Name | Age | Nationality | Playing Role | Batting Style | Bowling/Fielding | Bidding Price |
---|---|---|---|---|---|---|---|
1 | Shane Warne (Captain) | 38 | ![]() | Bowler | RHB | RLB | US$ 450,000 |
2 | Graeme Smith | 27 | ![]() | Batsman | LHB | ROB | US$ 475,000 |
3 | Yusuf Pathan | 25 | ![]() | All Rounder | RHB | RLB | US$ 475,000 |
4 | Kamran Akmal | 26 | ![]() | Batsman | RHB | WK | US$ 150,000 |
5 | Mohammad Kaif | 27 | ![]() | Batsman | RHB | ROB | US$ 675,000 |
6 | Munaf Patel | 24 | ![]() | Bowler | RHB | RFM | US$ 275,000 |
7 | Justin Langer | 38 | ![]() | Batsman | LHB | RM | US$ 200,000 |
8 | Younis Khan | 31 | ![]() | Batsman | RHB | RLB | US$ 225,000 |
9 | Dimitri Mascarenhas | 30 | ![]() | Batsman | RHB | RHB | US$ 100,000 |
10 | Shane Watson | 27 | ![]() | All Rounder | RHB | RHB | US$ $125,000 |
11 | Morne Morkel | 23 | ![]() | Bowler | LHB | RHB | US$ $60,000 |
12 | Sohail Tanvir | 24 | ![]() | All Rounder | LHB | LHB | US$ $100,000 |
13 | Pankaj Singh | 22 | ![]() | Bowler | RHB | RFM | Local Player |
14 | Anoop Revandkar | 21 | ![]() | Batsman | RHB | RFM | Under 22 Player |
15 | Ravindra Jadeja | 19 | ![]() | All Rounder | LHB | LHB | Under 19 Player |
16 | Taruwar Kohli | 19 | ![]() | Batsman | RHB | RHB | Under 19 Player |
0 comments:
Post a Comment